2024-2025 LSAA Varsity Boys Overall Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 1.000 | 0 |
2 | ![]() | 11 | 2 | 0.846 | 0 |
3 | ![]() | 9 | 4 | 0.692 | 0 |
4 | ![]() | 8 | 5 | 0.615 | 0 |
5 | ![]() | 7 | 5 | 0.583 | 0 |
5 | ![]() | 7 | 5 | 0.583 | 0 |
7 | ![]() | 4 | 8 | 0.333 | 0 |
8 | ![]() | 3 | 8 | 0.273 | 0 |
8 | ![]() | 3 | 8 | 0.273 | 0 |
10 | ![]() | 1 | 10 | 0.091 | 0 |
11 | ![]() | 0 | 11 | 0.000 | 0 |
2024-2025 LSAA Varsity Boys North Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 |
2 | ![]() | 4 | 1 | 0.800 | 0 |
3 | ![]() | 2 | 3 | 0.400 | 0 |
3 | ![]() | 2 | 3 | 0.400 | 0 |
3 | ![]() | 2 | 3 | 0.400 | 0 |
6 | ![]() | 0 | 5 | 0.000 | 0 |
2024-2025 LSAA Varsity Boys South Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 0 |
2 | ![]() | 3 | 1 | 0.750 | 0 |
3 | ![]() | 2 | 2 | 0.500 | 0 |
4 | ![]() | 1 | 3 | 0.250 | 0 |
5 | ![]() | 0 | 4 | 0.000 | 0 |
2024-2025 LSAA Varsity Girls Overall Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0.909 | 0 |
1 | ![]() | 10 | 1 | 0.909 | 0 |
3 | ![]() | 8 | 3 | 0.727 | 0 |
4 | ![]() | 5 | 6 | 0.455 | 0 |
5 | ![]() | 3 | 5 | 0.375 | 0 |
6 | ![]() | 3 | 6 | 0.333 | 0 |
6 | ![]() | 3 | 6 | 0.333 | 0 |
8 | ![]() | 1 | 8 | 0.111 | 0 |
9 | ![]() | 0 | 7 | 0.000 | 0 |
2024-2025 LSAA Varsity Girls North Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 0 |
2 | ![]() | 3 | 1 | 0.750 | 0 |
3 | ![]() | 2 | 2 | 0.500 | 0 |
4 | ![]() | 1 | 3 | 0.250 | 0 |
5 | ![]() | 0 | 4 | 0.000 | 0 |
2024-2025 LSAA Varsity Girls South Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 |
2 | ![]() | 2 | 1 | 0.667 | 0 |
3 | ![]() | 1 | 2 | 0.333 | 0 |
4 | ![]() | 0 | 3 | 0.000 | 0 |