2023-2024 Boy's Varsity Basketball Games and Scores
| Date | Event | Time/Results |
|---|---|---|
| 17 - 65 | ||
| 13 - 26 | ||
| 49 - 24 | ||
| 36 - 16 | ||
| 0 - 40 | ||
| 24 - 39 | ||
| 35 - 14 | ||
| 25 - 41 | ||
| 39 - 27 | ||
| 24 - 43 | ||
| 22 - 37 | ||
| 53 - 17 | ||
| 35 - 38 | ||
| 31 - 20 | ||
| 10 - 38 | ||
| 81 - 56 | ||
| 18 - 46 | ||
| 22 - 47 | ||
| 43 - 3 | ||
| 10 - 45 | ||
| 24 - 26 | ||
| 37 - 30 | ||
| 25 - 53 | ||
| 25 - 31 | ||
| 39 - 48 | ||
| 31 - 52 | ||
| 25 - 40 | ||
| 47 - 7 | ||
| 25 - 32 | ||
| 28 - 52 | ||
| 29 - 31 | ||
| 40 - 12 | ||
| 23 - 49 | ||
| 10 - 55 | ||
| 66 - 18 | ||
| 30 - 13 | ||
| 52 - 40 | ||
| 14 - 32 | ||
| 40 - 33 | ||
| 29 - 20 | ||
| 30 - 12 | ||
| 25 - 31 | ||
| 38 - 47 | ||
| 51 - 23 | ||
| 50 - 14 | ||
| 31 - 36 | ||
| 14 - 54 | ||
| 18 - 10 | ||
| 34 - 59 | ||
| 33 - 26 | ||
| 40 - 45 | ||
| 14 - 57 | ||
| 31 - 18 | ||
| 36 - 39 | ||
| 36 - 39 | ||
| 26 - 50 | ||
| 28 - 21 | ||
| 39 - 16 | ||
| 71 - 36 | ||
| 75 - 29 | ||
| 27 - 44 | ||
| 18 - 55 | ||
| 39 - 22 | ||
| 53 - 26 | ||
| 14 - 58 |