congratulations to the emmanuel-st. michael eagles boys!
2025 LSAA Boys Basketball Tournament Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Emmanuel – St. Michael Boys | |||
January 30, 2025 ![]() ![]() | |||
Emmanuel – St. Michael Boys | |||
Zion Boys | February 1, 2025 ![]() ![]() | ||
January 28, 2025 ![]() ![]() | |||
Zion Boys | |||
Suburban Bethlehem Boys | |||
Emmanuel – St. Michael Boys | |||
February 2, 2025 ![]() ![]() | |||
Lutheran South Boys | |||
January 30, 2025 ![]() ![]() | |||
Lutheran South Boys | |||
St. Peter’s – Fort Wayne Boys | |||
Central Boys | |||
January 30, 2025 ![]() ![]() | |||
Central Boys | |||
Concordia Boys | February 1, 2025 ![]() ![]() | ||
January 28, 2025 ![]() ![]() | |||
Concordia Boys | |||
Wyneken Boys | |||
Central Boys | |||
Holy Cross Boys | |||
January 30, 2025 ![]() ![]() | |||
Holy Cross Boys | |||
Woodburn Boys | |||
January 28, 2025 ![]() ![]() | |||
Woodburn Boys | |||
Emmaus Boys |
2024-2025 LSAA Varsity Boys Overall Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 1.000 | 0 |
2 | ![]() | 11 | 2 | 0.846 | 0 |
3 | ![]() | 9 | 4 | 0.692 | 0 |
4 | ![]() | 8 | 5 | 0.615 | 0 |
5 | ![]() | 7 | 5 | 0.583 | 0 |
5 | ![]() | 7 | 5 | 0.583 | 0 |
7 | ![]() | 4 | 8 | 0.333 | 0 |
8 | ![]() | 3 | 8 | 0.273 | 0 |
8 | ![]() | 3 | 8 | 0.273 | 0 |
10 | ![]() | 1 | 10 | 0.091 | 0 |
11 | ![]() | 0 | 11 | 0.000 | 0 |
2024-2025 LSAA Varsity Boys North Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 |
2 | ![]() | 4 | 1 | 0.800 | 0 |
3 | ![]() | 2 | 3 | 0.400 | 0 |
3 | ![]() | 2 | 3 | 0.400 | 0 |
3 | ![]() | 2 | 3 | 0.400 | 0 |
6 | ![]() | 0 | 5 | 0.000 | 0 |
2024-2025 LSAA Varsity Boys South Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 0 |
2 | ![]() | 3 | 1 | 0.750 | 0 |
3 | ![]() | 2 | 2 | 0.500 | 0 |
4 | ![]() | 1 | 3 | 0.250 | 0 |
5 | ![]() | 0 | 4 | 0.000 | 0 |
2024-2025 Boy's Varsity Basketball Games
Date | Event | Time/Results | Venue |
---|---|---|---|
![]() ![]() | 66 - 30 | ||
![]() ![]() | 7 - 35 | ||
![]() ![]() | 8 - 30 | ||
![]() ![]() | 21 - 18 | ||
![]() ![]() | 41 - 40 | ||
![]() ![]() | 27 - 24 | ||
![]() ![]() | 22 - 29 | ||
![]() ![]() | 50 - 26 | ||
![]() ![]() | 46 - 10 | ||
![]() ![]() | 29 - 12 | ||
![]() ![]() | 42 - 31 | ||
![]() ![]() | 40 - 22 | ||
![]() ![]() | 41 - 51 | ||
![]() ![]() | 31 - 25 | ||
![]() ![]() | 7 - 32 | ||
![]() ![]() | 40 - 39 | ||
![]() ![]() | 32 - 6 | ||
![]() ![]() | 28 - 54 | ||
![]() ![]() | 11 - 59 | ||
![]() ![]() | 13 - 49 | ||
![]() ![]() | 17 - 25 | ||
![]() ![]() | 25 - 31 | ||
![]() ![]() | 42 - 34 | ||
![]() ![]() | 13 - 49 | ||
![]() ![]() | 44 - 34 | ||
![]() ![]() | 5 - 40 | ||
![]() ![]() | 39 - 22 | ||
![]() ![]() | 27 - 48 | ||
![]() ![]() | 28 - 24 | ||
![]() ![]() | 16 - 50 | ||
![]() ![]() | 28 - 43 | ||
![]() ![]() | 47 - 32 | ||
![]() ![]() | 44 - 26 | ||
![]() ![]() | 34 - 38 | ||
![]() ![]() | 29 - 49 | ||
![]() ![]() | 18 - 49 | ||
![]() ![]() | 15 - 52 | ||
![]() ![]() | 37 - 34 | ||
![]() ![]() | 16 - 30 | ||
![]() ![]() | 50 - 8 | ||
![]() ![]() | 40 - 36 | ||
![]() ![]() | 38 - 37 | ||
![]() ![]() | 19 - 34 | ||
![]() ![]() | 38 - 25 | ||
![]() ![]() | 15 - 51 | ||
![]() ![]() | 22 - 36 | ||
![]() ![]() | 48 - 20 | ||
![]() ![]() | 18 - 43 | ||
![]() ![]() | 15 - 47 | ||
![]() ![]() | 40 - 15 | ||
![]() ![]() | 11 - 36 | ||
![]() ![]() | 35 - 29 | ||
![]() ![]() | 42 - 56 | ||
![]() ![]() | 45 - 21 | ||
![]() ![]() | 38 - 32 | ||
![]() ![]() | 52 - 33 | ||
![]() ![]() | 45 - 9 | ||
![]() ![]() | 35 - 31 | ||
![]() ![]() | 21 - 19 | ||
![]() ![]() | 49 - 37 | ||
![]() ![]() | 36 - 28 | ||
![]() ![]() | 57 - 27 | ||
![]() ![]() | 36 - 31 | ||
![]() ![]() | 33 - 32 | ||
![]() ![]() | 28 - 45 | ||
![]() ![]() | 38 - 26 |
Basketball Resources:
Basketball Rules and Regulations