Emmaus Royals8626 Covington Road
Fort Wayne, IN 46804
260-459-7722
www.emmauslutheranfw.org
Principal: Esther Spanos – Espanos@emmauslutheranfw.org
Athletic Director: Luke Sharin – lsharin@emmauslutheranfw.org
Emmaus Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 32 - 51 | |||
| 47 - 11 | |||
| 11 - 44 | |||
| 29 - 19 | |||
| 21 - 33 | |||
| 17 - 47 | |||
| 41 - 20 | |||
| 63 - 13 | |||
| 50 - 7 | |||
| 44 - 22 | |||
| 51 - 9 | |||
| 27 - 44 | |||
| 63 - 15 |