Suburban Bethlehem Bulldogs6318 West California Road
Fort Wayne, IN 46818
260-483-9371
www.suburbanbethlehem.org
Principal: Amy Greener – greener.sbls@gmail.com
Athletic Director: Tim Moses – tmoses@sblschool.com
Suburban Bethlehem Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 47 - 30 | |||
| 37 - 31 | |||
| 10 - 54 | |||
| 11 - 44 | |||
| 39 - 28 | |||
| 42 - 48 | |||
| 36 - 17 | |||
| 7 - 35 | |||
| 44 - 31 | |||
| 35 - 27 | |||
| 34 - 46 | |||
| 22 - 31 | |||
| 34 - 25 | |||
| 24 - 35 | |||
| 34 - 16 |
Suburban Bethlehem Girls Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 20 - 35 | |||
| 11 - 29 | |||
| 25 - 44 | |||
| 38 - 16 | |||
| 23 - 40 | |||
| 29 - 19 | |||
| 23 - 27 | |||
| 29 - 15 |