Woodburn Wildcats4502 State Road 101
Woodburn, IN 46797
260-632-5493
www.woodburnlutheranschool.org
Principal: John March – principal@wlsedu.org
Athletic Director: Tony Girod – athleticdirector@wlsedu.org
Woodburn Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 13 - 46 | |||
| 15 - 52 | |||
| 24 - 49 | |||
| 52 - 35 | |||
| 47 - 28 | |||
| 36 - 27 | |||
| 39 - 23 | |||
| 30 - 52 | |||
| 28 - 31 | |||
| 36 - 17 | |||
| 44 - 22 | |||
| 55 - 23 | |||
| 33 - 43 |