Central Chargers900 Green Street
New Haven, IN 46774
Phone: 260-493-2502
www.cluth.org
Principal: David Van Spankeren – dvanspankeren@cluth.org
Athletic Director: Isabelle Welman – iwellman@cluth.org
YouTube: CLS Live
Central Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 20 - 25 | |||
| 49 - 27 | |||
| 39 - 28 | |||
| 21 - 26 | |||
| 38 - 17 | |||
| 35 - 43 | |||
| 28 - 31 | |||
| 43 - 42 | |||
| 31 - 39 | |||
| 36 - 18 | |||
| 27 - 44 | |||
| 56 - 40 | |||
| 23 - 10 |
Central Girls Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 56 - 30 | |||
| 35 - 19 | |||
| 25 - 44 | |||
| 31 - 34 | |||
| 39 - 10 | |||
| 35 - 25 | |||
| 25 - 24 | |||
| 42 - 10 | |||
| 29 - 23 | |||
| 22 - 30 |