Ascension Angels
8811 St. Joe Road
Fort Wayne, IN 46835
Phone: 260-486-2226
www.alcsfw.org
Principal: Laurie Behnfeldt – principal@alcsfw.org
Athletic Director: Seth Parker – s.parker@alcsfw.org
2024 Track Schedule
Date | Event | Time/Results | Venue |
---|---|---|---|
LSAA City Track Meet (Finals & Relays) | |||
LSAA City Track Meet (Field Events & Trials) | |||
Emmanuel – St Michael Track | |||
Woodburn Track | |||
Emmaus Track | |||
Concordia Track | |||
St. John Kendallville Track | |||
Ascension Track | |||
JV City Championship Meet | |||
St. Paul’s Track | |||
Lutheran South Track | |||
Central Track | |||
Holy Cross Track | |||
Suburban Bethlehem Track | |||
St. Peter’s Track | |||
Emmaus Track | |||
Ascension Track | |||
St. Paul’s Track | |||
Suburban Bethlehem Track | |||
Woodburn Track | |||
St. Peter’s Track | |||
Central Track | |||
Lutheran South Track | |||
Holy Cross Track | |||
St. John Kendallville Track | |||
Emmanuel – St Michael Track | |||
St. Peter’s Track | |||
Concordia Track | |||
Holy Cross Track | |||
Ascension Track | |||
Suburban Bethlehem Track | |||
Lutheran South Track | |||
St. John Kendallville Track | |||
LSAA Relay Meet | |||
Lutheran South Track | |||
Emmanuel – St Michael Track | |||
Central Track | |||
St. John Kendallville Track | |||
Concordia Track | |||
Emmaus Track | |||
Woodburn Track | |||
St. Paul’s Track | |||
Suburban Bethlehem Track | |||
St. Paul’s Track | |||
Woodburn Track | |||
Ascension Track | |||
St. Peter’s Track | |||
Emmaus Track | |||
Concordia Track | |||
Emmanuel – St Michael Track | |||
Central Track | |||
Holy Cross Track |