Ascension Angels
8811 St. Joe Road
Fort Wayne, IN 46835
Phone: 260-486-2226
www.alcsfw.org
Principal: Laurie Behnfeldt – principal@alcsfw.org
Athletic Director: Seth Parker – s.parker@alcsfw.org
Ascension Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 57 - 29 | |||
| 53 - 19 | |||
| 10 - 54 | |||
| 27 - 60 | |||
| 47 - 28 | |||
| 29 - 19 | |||
| 38 - 17 | |||
| 8 - 31 | |||
| 40 - 25 | |||
| 15 - 0 | |||
| 0 - 15 | |||
| 37 - 50 | |||
| 43 - 34 |
Ascension Girls Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 37 - 8 | |||
| 11 - 29 | |||
| 39 - 10 | |||
| 23 - 29 | |||
| 23 - 12 | |||
| 44 - 10 | |||
| 17 - 33 | |||
| 42 - 10 |