Ascension Angels
8811 St. Joe Road
Fort Wayne, IN 46835
Phone: 260-486-2226
www.alcsfw.org
Principal: Laurie Behnfeldt – principal@alcsfw.org
Athletic Director: Seth Parker – s.parker@alcsfw.org
2024 Track Schedule
Date | Event | Time/Results | Venue |
---|---|---|---|
LSAA City Track Meet (Finals & Relays) | |||
LSAA City Track Meet (Field Events & Trials) | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
JV City Championship Meet | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
LSAA Relay Meet | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |