2024-2025 Boy's Varsity Basketball Games
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 66 - 30 | |||
| 7 - 35 | |||
| 8 - 30 | |||
| 21 - 18 | |||
| 41 - 40 | |||
| 27 - 24 | |||
| 22 - 29 | |||
| 50 - 26 | |||
| 46 - 10 | |||
| 29 - 12 | |||
| 42 - 31 | |||
| 40 - 22 | |||
| 41 - 51 | |||
| 31 - 25 | |||
| 7 - 32 | |||
| 40 - 39 | |||
| 32 - 6 | |||
| 28 - 54 | |||
| 11 - 59 | |||
| 13 - 49 | |||
| 17 - 25 | |||
| 25 - 31 | |||
| 42 - 34 | |||
| 13 - 49 | |||
| 44 - 34 | |||
| 5 - 40 | |||
| 39 - 22 | |||
| 27 - 48 | |||
| 28 - 24 | |||
| 16 - 50 | |||
| 28 - 43 | |||
| 47 - 32 | |||
| 44 - 26 | |||
| 34 - 38 | |||
| 29 - 49 | |||
| 18 - 49 | |||
| 15 - 52 | |||
| 37 - 34 | |||
| 16 - 30 | |||
| 50 - 8 | |||
| 40 - 36 | |||
| 38 - 37 | |||
| 19 - 34 | |||
| 38 - 25 | |||
| 15 - 51 | |||
| 22 - 36 | |||
| 48 - 20 | |||
| 18 - 43 | |||
| 15 - 47 | |||
| 40 - 15 | |||
| 11 - 36 | |||
| 35 - 29 | |||
| 42 - 56 | |||
| 45 - 21 | |||
| 38 - 32 | |||
| 52 - 33 | |||
| 45 - 9 | |||
| 35 - 31 | |||
| 21 - 19 | |||
| 49 - 37 | |||
| 36 - 28 | |||
| 57 - 27 | |||
| 36 - 31 | |||
| 33 - 32 | |||
| 28 - 45 | |||
| 38 - 26 |