St. Paul's Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 57 - 29 | |||
| 47 - 30 | |||
| 46 - 38 | |||
| 32 - 57 | |||
| 33 - 24 | |||
| 29 - 28 | |||
| 38 - 44 | |||
| 46 - 32 | |||
| 21 - 33 | |||
| 30 - 52 | |||
| 43 - 42 | |||
| 60 - 34 | |||
| 43 - 34 | |||
| 34 - 25 |
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 57 - 29 | |||
| 47 - 30 | |||
| 46 - 38 | |||
| 32 - 57 | |||
| 33 - 24 | |||
| 29 - 28 | |||
| 38 - 44 | |||
| 46 - 32 | |||
| 21 - 33 | |||
| 30 - 52 | |||
| 43 - 42 | |||
| 60 - 34 | |||
| 43 - 34 | |||
| 34 - 25 |