St. Peter's Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 20 - 25 | |||
| 15 - 52 | |||
| 33 - 24 | |||
| 34 - 36 | |||
| 36 - 30 | |||
| 40 - 21 | |||
| 8 - 31 | |||
| 17 - 47 | |||
| 34 - 19 | |||
| 22 - 44 | |||
| 35 - 27 | |||
| 37 - 29 | |||
| 35 - 29 | |||
| 43 - 41 |
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 20 - 25 | |||
| 15 - 52 | |||
| 33 - 24 | |||
| 34 - 36 | |||
| 36 - 30 | |||
| 40 - 21 | |||
| 8 - 31 | |||
| 17 - 47 | |||
| 34 - 19 | |||
| 22 - 44 | |||
| 35 - 27 | |||
| 37 - 29 | |||
| 35 - 29 | |||
| 43 - 41 |