Suburban Bethlehem Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 47 - 30 | |||
| 37 - 31 | |||
| 10 - 54 | |||
| 11 - 44 | |||
| 39 - 28 | |||
| 42 - 48 | |||
| 36 - 17 | |||
| 7 - 35 | |||
| 44 - 31 | |||
| 35 - 27 | |||
| 34 - 46 | |||
| 22 - 31 | |||
| 34 - 25 | |||
| 24 - 35 | |||
| 34 - 16 |
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 47 - 30 | |||
| 37 - 31 | |||
| 10 - 54 | |||
| 11 - 44 | |||
| 39 - 28 | |||
| 42 - 48 | |||
| 36 - 17 | |||
| 7 - 35 | |||
| 44 - 31 | |||
| 35 - 27 | |||
| 34 - 46 | |||
| 22 - 31 | |||
| 34 - 25 | |||
| 24 - 35 | |||
| 34 - 16 |