2024-2025 Boy's Varsity Basketball Games
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 57 - 29 | |||
| 13 - 46 | |||
| 47 - 30 | |||
| 44 - 9 | |||
| 33 - 31 | |||
| 53 - 19 | |||
| 12 - 36 | |||
| 20 - 25 | |||
| 49 - 27 | |||
| 46 - 38 | |||
| 37 - 31 | |||
| 25 - 23 | |||
| 32 - 57 | |||
| 32 - 51 | |||
| 15 - 52 | |||
| 10 - 54 | |||
| 24 - 49 | |||
| 33 - 24 | |||
| 47 - 11 | |||
| 52 - 35 | |||
| 29 - 28 | |||
| 27 - 60 | |||
| 34 - 36 | |||
| 38 - 44 | |||
| 11 - 44 | |||
| 47 - 28 | |||
| 29 - 19 | |||
| 36 - 45 | |||
| 39 - 28 | |||
| 36 - 30 | |||
| 21 - 26 | |||
| 46 - 32 | |||
| 38 - 17 | |||
| 42 - 48 | |||
| 46 - 25 | |||
| 40 - 21 | |||
| 28 - 39 | |||
| 36 - 27 | |||
| 23 - 36 | |||
| 21 - 33 | |||
| 39 - 23 | |||
| 8 - 31 | |||
| 30 - 52 | |||
| 17 - 47 | |||
| 40 - 25 | |||
| 41 - 20 | |||
| 43 - 17 | |||
| 35 - 43 | |||
| 63 - 13 | |||
| 31 - 34 | |||
| 26 - 43 | |||
| 28 - 31 | |||
| 39 - 33 | |||
| 26 - 33 | |||
| 43 - 42 | |||
| 36 - 17 | |||
| 33 - 42 | |||
| 34 - 19 | |||
| 31 - 39 | |||
| 15 - 0 | |||
| 7 - 35 | |||
| 22 - 44 | |||
| 36 - 18 | |||
| 60 - 34 | |||
| 0 - 15 | |||
| 44 - 31 | |||
| 50 - 7 | |||
| 35 - 27 | |||
| 44 - 22 | |||
| 37 - 29 | |||
| 51 - 9 | |||
| 37 - 50 | |||
| 34 - 46 | |||
| 27 - 44 | |||
| 55 - 23 | |||
| 56 - 40 | |||
| 22 - 31 | |||
| 43 - 34 | |||
| 33 - 43 | |||
| 35 - 29 | |||
| 23 - 10 | |||
| 63 - 15 | |||
| 36 - 26 | |||
| 34 - 25 | |||
| 33 - 21 | |||
| 43 - 41 | |||
| 24 - 35 | |||
| 35 - 31 | |||
| 39 - 34 | |||
| 34 - 16 |