Concordia Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 25 - 23 | |||
| 47 - 11 | |||
| 38 - 44 | |||
| 36 - 30 | |||
| 28 - 39 | |||
| 23 - 36 | |||
| 39 - 23 | |||
| 43 - 17 | |||
| 26 - 33 | |||
| 7 - 35 | |||
| 36 - 18 | |||
| 0 - 15 | |||
| 33 - 43 | |||
| 33 - 21 |
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 25 - 23 | |||
| 47 - 11 | |||
| 38 - 44 | |||
| 36 - 30 | |||
| 28 - 39 | |||
| 23 - 36 | |||
| 39 - 23 | |||
| 43 - 17 | |||
| 26 - 33 | |||
| 7 - 35 | |||
| 36 - 18 | |||
| 0 - 15 | |||
| 33 - 43 | |||
| 33 - 21 |