Emmaus Girls Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 25,25 - 6,8 | |||
| 25,18,4 - 23,25,15 | |||
| 25,25 - 3,3 | |||
| 25,25 - 5,11 | |||
| 10,18 - 25,25 | |||
| 25,25 - 13,14 | |||
| 25,25 - 10,9 | |||
| 16,25 - 25,25 | |||
| 25,25 - 16,11 | |||
| 25,21,15 - 23,25,10 | |||
| 23,25,10 - 25,19,15 | |||
| 17,23 - 25,25 |
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 25,25 - 6,8 | |||
| 25,18,4 - 23,25,15 | |||
| 25,25 - 3,3 | |||
| 25,25 - 5,11 | |||
| 10,18 - 25,25 | |||
| 25,25 - 13,14 | |||
| 25,25 - 10,9 | |||
| 16,25 - 25,25 | |||
| 25,25 - 16,11 | |||
| 25,21,15 - 23,25,10 | |||
| 23,25,10 - 25,19,15 | |||
| 17,23 - 25,25 |