Lutheran South Unity Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 44 - 9 | |||
| 12 - 36 | |||
| 52 - 35 | |||
| 27 - 60 | |||
| 36 - 45 | |||
| 42 - 48 | |||
| 63 - 13 | |||
| 26 - 43 | |||
| 26 - 33 | |||
| 60 - 34 | |||
| 37 - 29 | |||
| 56 - 40 | |||
| 43 - 41 | |||
| 24 - 35 |
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 44 - 9 | |||
| 12 - 36 | |||
| 52 - 35 | |||
| 27 - 60 | |||
| 36 - 45 | |||
| 42 - 48 | |||
| 63 - 13 | |||
| 26 - 43 | |||
| 26 - 33 | |||
| 60 - 34 | |||
| 37 - 29 | |||
| 56 - 40 | |||
| 43 - 41 | |||
| 24 - 35 |