2020-2021 Boy's Varsity Games and Scores
| Date | Event | Time/Results |
|---|---|---|
| 19 - 52 | ||
| 34 - 40 | ||
| 62 - 20 | ||
| 53 - 20 | ||
| 11 - 48 | ||
| 41 - 36 | ||
| 8 - 61 | ||
| 28 - 4 | ||
| 18 - 47 | ||
| 54 - 29 | ||
| 62 - 19 | ||
| 56 - 20 | ||
| 29 - 14 | ||
| 17 - 71 | ||
| 64 - 15 | ||
| 31 - 30 | ||
| 55 - 29 | ||
| 40 - 27 | ||
| 44 - 73 | ||
| 51 - 8 | ||
| 53 - 4 | ||
| 27 - 44 | ||
| 69 - 27 | ||
| 34 - 36 | ||
| 20 - 38 | ||
| 37 - 11 | ||
| 36 - 17 | ||
| 15 - 57 | ||
| 34 - 27 | ||
| 43 - 54 | ||
| 31 - 58 | ||
| 41 - 17 | ||
| 39 - 34 | ||
| 47 - 13 | ||
| 23 - 51 | ||
| 24 - 41 | ||
| 25 - 55 | ||
| 21 - 43 | ||
| 21 - 28 | ||
| 13 - 56 | ||
| 45 - 35 | ||
| 41 - 11 | ||
| 15 - 49 |