2021-2022 Girl's Varsity Games and Scores
| Date | Event | Time/Results |
|---|---|---|
| 40 - 11 | ||
| 9 - 19 | ||
| 15 - 29 | ||
| 33 - 14 | ||
| 17 - 6 | ||
| 31 - 5 | ||
| 21 - 8 | ||
| 4 - 14 | ||
| 16 - 27 | ||
| 23 - 21 | ||
| 9 - 35 | ||
| 5 - 26 | ||
| 19 - 18 | ||
| 11 - 23 | ||
| 34 - 32 | ||
| 13 - 16 | ||
| 22 - 9 | ||
| 11 - 32 | ||
| 23 - 21 | ||
| 24 - 9 | ||
| 8 - 34 | ||
| 12 - 36 | ||
| 22 - 23 | ||
| 35 - 3 | ||
| 35 - 17 | ||
| 10 - 42 | ||
| 8 - 40 | ||
| 18 - 7 | ||
| 27 - 9 | ||
| 22 - 28 | ||
| 12 - 29 | ||
| 35 - 2 | ||
| 29 - 12 | ||
| 21 - 14 | ||
| 18 - 15 | ||
| 24 - 22 | ||
| 13 - 37 | ||
| 24 - 14 | ||
| 39 - 18 | ||
| 14 - 15 | ||
| 17 - 29 | ||
| 27 - 22 | ||
| 15 - 21 | ||
| 16 - 9 | ||
| 24 - 4 | ||
| 24 - 7 | ||
| 44 - 24 | ||
| 16 - 39 | ||
| 13 - 36 | ||
| 41 - 27 | ||
| 37 - 24 |