Holy Cross Crusaders3425 Crescent Avenue
Fort Wayne, IN 46805
260-483-3173
www.holycrossfw.org
Principal: Emily Johnson – ejohnson@holycrossfw.org
Athletic Director: Ryan Ehm – rehm@holycrossfw.org
Holy Cross Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 33 - 31 | |||
| 37 - 31 | |||
| 21 - 26 | |||
| 46 - 32 | |||
| 23 - 36 | |||
| 31 - 34 | |||
| 26 - 43 | |||
| 34 - 19 | |||
| 15 - 0 | |||
| 50 - 7 | |||
| 55 - 23 | |||
| 23 - 10 | |||
| 36 - 26 |
Holy Cross Girls Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 20 - 35 | |||
| 31 - 34 | |||
| 19 - 15 | |||
| 26 - 16 | |||
| 31 - 21 | |||
| 35 - 30 | |||
| 44 - 10 | |||
| 38 - 31 | |||
| 29 - 23 | |||
| 29 - 16 |