St. Peter’s Wildcats7810 Maysville Road
Fort Wayne, IN 46815
260-749-5811
www.stpetersfw.org
Principal: Chris Brune – cbrune@stpetersfw.org
Athletic Director: Mindy Lunz – mlunz@stpetersfw.org
St. Peter's Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 20 - 25 | |||
| 15 - 52 | |||
| 33 - 24 | |||
| 34 - 36 | |||
| 36 - 30 | |||
| 40 - 21 | |||
| 8 - 31 | |||
| 17 - 47 | |||
| 34 - 19 | |||
| 22 - 44 | |||
| 35 - 27 | |||
| 37 - 29 | |||
| 35 - 29 | |||
| 43 - 41 |
St. Peter's Girls Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 56 - 30 | |||
| 21 - 31 | |||
| 23 - 17 | |||
| 23 - 29 | |||
| 35 - 30 | |||
| 29 - 30 | |||
| 23 - 40 | |||
| 38 - 31 |