Zion Lions1010 West Monroe Street
Decatur, IN 46733
260-728-9995
www.ziondecatur.com
Principal: Jessica Heckler – jheckler@ziondecatur.com
Athletic Director: Kim Bleeke – kimhuffine@hotmail.com
Zion's Boys Varsity Schedule
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 13 - 46 | |||
| 33 - 31 | |||
| 25 - 23 | |||
| 29 - 28 | |||
| 36 - 45 | |||
| 40 - 21 | |||
| 41 - 20 | |||
| 39 - 33 | |||
| 33 - 42 | |||
| 31 - 39 | |||
| 44 - 31 | |||
| 37 - 50 | |||
| 63 - 15 | |||
| 36 - 26 | |||
| 35 - 31 |