2026 LSAA Boys Basketball Tournament
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Emmanuel – St. Michael Boys | |||
January 29, 2026 33-21 ![]() | |||
| Emmanuel – St. Michael Boys | |||
| Woodburn Boys | January 31, 2026 35-31 ![]() | ||
January 27, 2026 33-43 ![]() | |||
| Concordia Boys | |||
| Concordia Boys | |||
| Emmanuel – St. Michael Boys | |||
| Zion Boys | February 1, 2026 34-16 ![]() | ||
January 28, 2026 63-15 ![]() | |||
| Zion Boys | |||
January 29, 2026 36-26 ![]() | |||
| Emmaus Boys | |||
| Zion Boys | |||
| Holy Cross Boys | |||
January 27, 2026 23-10 ![]() | |||
| Holy Cross Boys | |||
| Central Boys | |||
| Lutheran South Boys | |||
January 29, 2026 43-41 ![]() | |||
| Lutheran South Boys | |||
| St. Peter’s – Fort Wayne Boys | January 31, 2026 24-35 ![]() | ||
January 27, 2026 35-29 ![]() | |||
| St. Peter’s – Fort Wayne Boys | |||
| Wyneken Boys | |||
| Suburban Bethlehem Boys | |||
| Suburban Bethlehem Boys | |||
January 29, 2026 34-25 ![]() | |||
| Suburban Bethlehem Boys | |||
| St. Paul’s Boys | |||
January 27, 2026 43-34 ![]() | |||
| St. Paul’s Boys | |||
| Ascension Boys |









