These schedules are available to show the upcoming games as well as the scores of past games. To view a specific school’s game and scores, look under member schools and select your specific school.
Upcoming Boy's Varsity Basketball Schedule
Date | Event | Time/Results | Venue |
---|
Upcoming Girl's Varsity Basketball Games
Date | Event | Time/Results | Venue |
---|
2020-2021 Boy's Varsity Games and Scores
Date | Event | Time/Results |
---|---|---|
![]() ![]() | 19 - 52 | |
![]() ![]() | 34 - 40 | |
![]() ![]() | 62 - 20 | |
![]() ![]() | 53 - 20 | |
![]() ![]() | 11 - 48 | |
![]() ![]() | 41 - 36 | |
![]() ![]() | 8 - 61 | |
![]() ![]() | 28 - 4 | |
![]() ![]() | 18 - 47 | |
![]() ![]() | 54 - 29 | |
![]() ![]() | 62 - 19 | |
![]() ![]() | 56 - 20 | |
![]() ![]() | 29 - 14 | |
![]() ![]() | 17 - 71 | |
![]() ![]() | 64 - 15 | |
![]() ![]() | 31 - 30 | |
![]() ![]() | 55 - 29 | |
![]() ![]() | 40 - 27 | |
![]() ![]() | 44 - 73 | |
![]() ![]() | 51 - 8 | |
![]() ![]() | 53 - 4 | |
![]() ![]() | 27 - 44 | |
![]() ![]() | 69 - 27 | |
![]() ![]() | 34 - 36 | |
![]() ![]() | 20 - 38 | |
![]() ![]() | 37 - 11 | |
![]() ![]() | 36 - 17 | |
![]() ![]() | 15 - 57 | |
![]() ![]() | 34 - 27 | |
![]() ![]() | 43 - 54 | |
![]() ![]() | 31 - 58 | |
![]() ![]() | 41 - 17 | |
![]() ![]() | 39 - 34 | |
![]() ![]() | 47 - 13 | |
![]() ![]() | 23 - 51 | |
![]() ![]() | 24 - 41 | |
![]() ![]() | ||
![]() ![]() | 25 - 55 | |
![]() ![]() | 21 - 43 | |
![]() ![]() | 21 - 28 | |
![]() ![]() | 13 - 56 | |
![]() ![]() | ||
![]() ![]() | 45 - 35 | |
![]() ![]() | 41 - 11 | |
![]() ![]() | 15 - 49 |
2020-2021 Girl's Varsity Games and Scores
Date | Event | Time/Results |
---|---|---|
![]() ![]() | 35 - 6 | |
![]() ![]() | 14 - 9 | |
![]() ![]() | 16 - 45 | |
![]() ![]() | 24 - 4 | |
![]() ![]() | 38 - 22 | |
![]() ![]() | 14 - 41 | |
![]() ![]() | 33 - 8 | |
![]() ![]() | 22 - 15 | |
![]() ![]() | 26 - 28 | |
![]() ![]() | 6 - 41 | |
![]() ![]() | 20 - 24 | |
![]() ![]() | 20 - 24 | |
![]() ![]() | 20 - 11 | |
![]() ![]() | 40 - 20 | |
![]() ![]() | 16 - 22 | |
![]() ![]() | 17 - 35 | |
![]() ![]() | 38 - 6 | |
![]() ![]() | 29 - 34 | |
![]() ![]() | 19 - 32 | |
![]() ![]() | 47 - 18 | |
![]() ![]() | 23 - 53 |