2022 - 2023 Varsity Boys North Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 |
2 | ![]() | 4 | 1 | 0.800 | 0 |
3 | ![]() | 3 | 2 | 0.600 | 0 |
4 | ![]() | 2 | 3 | 0.400 | 0 |
5 | ![]() | 1 | 4 | 0.200 | 0 |
6 | ![]() | 0 | 5 | 0.000 | 0 |
2022 - 2023 Varsity Boys South Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 |
2 | ![]() | 2 | 1 | 0.667 | 0 |
3 | ![]() | 1 | 2 | 0.333 | 0 |
4 | ![]() | 0 | 3 | 0.000 | 0 |
2022 - 2023 Overall Varsity Boys Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 1.000 | 0 |
2 | ![]() | 8 | 1 | 0.889 | 0 |
3 | ![]() | 7 | 2 | 0.778 | 0 |
4 | ![]() | 6 | 3 | 0.667 | 0 |
5 | ![]() | 5 | 4 | 0.556 | 0 |
6 | ![]() | 4 | 5 | 0.444 | 0 |
7 | ![]() | 3 | 6 | 0.333 | 0 |
8 | ![]() | 2 | 7 | 0.222 | 0 |
9 | ![]() | 1 | 8 | 0.111 | 0 |
10 | ![]() | 0 | 9 | 0.000 | 0 |
2022 - 2023 Boy's Varsity Basketball Games and Scores
Date | Event | Time/Results |
---|---|---|
![]() ![]() | 26 - 24 | |
![]() ![]() | 53 - 20 | |
![]() ![]() | 45 - 11 | |
![]() ![]() | 31 - 33 | |
![]() ![]() | 44 - 3 | |
![]() ![]() | 22 - 17 | |
![]() ![]() | 40 - 9 | |
![]() ![]() | 43 - 8 | |
![]() ![]() | 16 - 24 | |
![]() ![]() | 15 - 47 | |
![]() ![]() | 41 - 14 | |
![]() ![]() | 35 - 19 | |
![]() ![]() | 30 - 24 | |
![]() ![]() | 37 - 7 | |
![]() ![]() | 4 - 44 | |
![]() ![]() | 41 - 6 | |
![]() ![]() | 30 - 21 | |
![]() ![]() | 22 - 19 | |
![]() ![]() | 56 - 35 | |
![]() ![]() | 38 - 34 | |
![]() ![]() | 31 - 15 | |
![]() ![]() | 45 - 17 | |
![]() ![]() | 55 - 14 | |
![]() ![]() | 24 - 45 | |
![]() ![]() | 29 - 60 | |
![]() ![]() | 5 - 49 | |
![]() ![]() | 31 - 25 | |
![]() ![]() | 28 - 56 | |
![]() ![]() | 25 - 29 | |
![]() ![]() | 11 - 45 | |
![]() ![]() | 30 - 24 | |
![]() ![]() | 9 - 36 | |
![]() ![]() | 42 - 15 | |
![]() ![]() | 43 - 36 | |
![]() ![]() | 45 - 26 | |
![]() ![]() | 5 - 37 | |
![]() ![]() | 37 - 20 | |
![]() ![]() | 23 - 29 | |
![]() ![]() | 42 - 33 | |
![]() ![]() | 34 - 23 | |
![]() ![]() | 19 - 31 | |
![]() ![]() | 26 - 52 | |
![]() ![]() | 22 - 45 | |
![]() ![]() | 48 - 6 | |
![]() ![]() | 23 - 51 |
Varsity Girls North Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 0 |
2 | ![]() | 3 | 1 | 0.750 | 0 |
3 | ![]() | 2 | 2 | 0.500 | 0 |
4 | ![]() | 1 | 3 | 0.250 | 0 |
5 | ![]() | 0 | 4 | 0.000 | 0 |
Varsity Girls South Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 |
2 | ![]() | 4 | 1 | 0.800 | 0 |
3 | ![]() | 3 | 2 | 0.600 | 0 |
4 | ![]() | 2 | 3 | 0.400 | 0 |
5 | ![]() | 1 | 4 | 0.200 | 0 |
6 | ![]() | 0 | 5 | 0.000 | 0 |
Overall Varsity Girls Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 1.000 | 0 |
2 | ![]() | 9 | 1 | 0.900 | 0 |
3 | ![]() | 8 | 2 | 0.800 | 0 |
4 | ![]() | 7 | 3 | 0.700 | 0 |
5 | ![]() | 6 | 4 | 0.600 | 0 |
6 | ![]() | 4 | 6 | 0.400 | 0 |
6 | ![]() | 4 | 6 | 0.400 | 0 |
8 | ![]() | 2 | 8 | 0.200 | 0 |
8 | ![]() | 2 | 8 | 0.200 | 0 |
8 | ![]() | 2 | 8 | 0.200 | 0 |
11 | ![]() | 1 | 9 | 0.100 | 0 |
2022 - 2023 Girl's Varsity Basketball Games and Scores
Date | Event | Time/Results |
---|---|---|
![]() ![]() | 31 - 28 | |
![]() ![]() | 20 - 30 | |
![]() ![]() | 14 - 33 | |
![]() ![]() | 25 - 26 | |
![]() ![]() | 24 - 25 | |
![]() ![]() | 15 - 24 | |
![]() ![]() | 21 - 33 | |
![]() ![]() | 33 - 46 | |
![]() ![]() | 17 - 19 | |
![]() ![]() | 14 - 21 | |
![]() ![]() | 41 - 17 | |
![]() ![]() | 15 - 12 | |
![]() ![]() | 36 - 35 | |
![]() ![]() | 39 - 10 | |
![]() ![]() | 24 - 28 | |
![]() ![]() | 9 - 28 | |
![]() ![]() | 20 - 23 | |
![]() ![]() | 16 - 19 | |
![]() ![]() | 22 - 14 | |
![]() ![]() | 32 - 18 | |
![]() ![]() | 41 - 13 | |
![]() ![]() | 21 - 24 | |
![]() ![]() | 36 - 28 | |
![]() ![]() | 17 - 11 | |
![]() ![]() | 21 - 28 | |
![]() ![]() | 24 - 29 | |
![]() ![]() | 11 - 37 | |
![]() ![]() | 21 - 32 | |
![]() ![]() | 24 - 15 | |
![]() ![]() | 15 - 23 | |
![]() ![]() | 25 - 7 | |
![]() ![]() | 29 - 11 | |
![]() ![]() | 26 - 19 | |
![]() ![]() | 30 - 13 | |
![]() ![]() | 22 - 28 | |
![]() ![]() | 37 - 36 | |
![]() ![]() | 7 - 28 | |
![]() ![]() | 29 - 42 | |
![]() ![]() | 31 - 13 | |
![]() ![]() | 43 - 7 | |
![]() ![]() | 27 - 16 | |
![]() ![]() | 18 - 15 | |
![]() ![]() | 9 - 27 | |
![]() ![]() | 31 - 30 | |
![]() ![]() | 18 - 21 | |
![]() ![]() | 30 - 29 | |
![]() ![]() | 23 - 10 | |
![]() ![]() | 27 - 19 | |
![]() ![]() | 8 - 30 | |
![]() ![]() | 26 - 15 | |
![]() ![]() | 19 - 25 | |
![]() ![]() | 23 - 30 | |
![]() ![]() | 26 - 9 | |
![]() ![]() | 28 - 14 | |
![]() ![]() | 37 - 26 |