congratulations to the lsaa champions – the central charger girls!
2024 LSAA Girls Volleyball Bracket – v:4.0 – pdf
2024 LSAA Girls Volleyball Tournament
| Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|
| Concordia Girls | |||
October 1, 2024 25,25-12,11 ![]() | |||
| Concordia Girls | |||
| St. Peter – Immanuel Girls | October 5, 2024 17,13-25,25 ![]() | ||
September 28, 2024 9,25,13-25,19,15 ![]() | |||
| Suburban Bethlehem Girls | |||
| Suburban Bethlehem Girls | |||
| St. John – Emmanuel Girls | |||
October 5, 2024 20,10-25,25 ![]() | |||
| St. John – Emmanuel Girls | |||
October 1, 2024 25,25-23,13 ![]() | |||
| St. John – Emmanuel Girls | |||
| St. Peter’s – Fort Wayne Girls | |||
| Central Girls | |||
October 1, 2024 25,25-9,8 ![]() | |||
| Central Girls | |||
| Emmanuel – St. Michael Girls | October 5, 2024 25,25-17,21 ![]() | ||
September 28, 2024 25,25-20,14 ![]() | |||
| Emmanuel – St. Michael Girls | |||
| St. Paul’s Girls | |||
| Central Girls | |||
| Holy Cross Girls | |||
October 1, 2024 25,25-12,11 ![]() | |||
| Holy Cross Girls | |||
| Wyneken Girls | |||
September 28, 2024 25,25-7,7 ![]() | |||
| Wyneken Girls | |||
| Lutheran South Girls |
2024 Varsity Girls Volleyball Schedule & Results
| Date | Event | Time/Results | Venue |
|---|---|---|---|
| 25,25 - 2,9 | |||
| 10,17 - 25,25 | |||
| 9,12 - 25,25 | |||
| 9,18 - 25,25 | |||
| 13,12 - 25,25 | |||
| 22,23 - 25,25 | |||
| 25,24,15 - 13,25,11 | |||
| 25,25 - 20,7 | |||
| 25,25 - 12,22 | |||
| 25,22,14 - 15,25,15 | |||
| 25,25 - 16,8 | |||
| 25,25 - 13,9 | |||
| 11,15 - 25,25 | |||
| 25,20,6 - 18,25,15 | |||
| 24,25,15 - 25,18,14 | |||
| 25,25 - 15,16 | |||
| 23,24 - 25,25 | |||
| 21,15 - 25,25 | |||
| 10,7 - 25,25 | |||
| 25,25 - 16,16 | |||
| 6,22 - 25,25 | |||
| 25,25 - 15,13 | |||
| 16,15 - 25,25 | |||
| 25,25 - 19,19 | |||
| 20,25,8 - 25,16,15 | |||
| 25,13,15 - 22,25,11 | |||
| 6,8 - 25,25 | |||
| 25,25 - 9,8 | |||
| 25,25 - 7,6 | |||
| 25,25 - 10,18 | |||
| 25,25 - 8,14 | |||
| 17,24 - 25,25 | |||
| 25,25 - 15,19 | |||
| 25,11,3 - 24,25,15 | |||
| 25,25 - 7,8 | |||
| 19,16 - 25,25 | |||
| 23,12 - 25,25 | |||
| 5,12 - 25,25 | |||
| 25,25 - 15,13 | |||
| 21,21 - 25,25 | |||
| 11,13 - 25,25 | |||
| 25,25 - 22,14 | |||
| 25,25 - 9,6 | |||
| 20,13 - 25,25 | |||
| 15,11 - 25,25 | |||
| 20,16 - 25,25 | |||
| 25,21,15 - 18,25,9 | |||
| 25,25 - 13,13 | |||
| 25,25 - 16,13 | |||
| 25,25 - 16,5 | |||
| 16,18 - 25,25 | |||
| 19,20 - 25,25 | |||
| 9,25,13 - 25,19,15 | |||
| 25,25 - 20,14 | |||
| 25,25 - 7,7 | |||
| 25,25 - 23,13 | |||
| 25,25 - 12,11 | |||
| 25,25 - 12,11 | |||
| 25,25 - 9,8 | |||
| 17,13 - 25,25 | |||
| 25,25 - 17,21 | |||
| 20,10 - 25,25 |
Volleyball Resources:
Volleyball Rules and Regulations
Volleyball Libero Tracking Sheet








