Overall Varsity Boys Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 1.000 | 0 |
2 | ![]() | 8 | 1 | 0.889 | 0 |
3 | ![]() | 6 | 2 | 0.750 | 0 |
4 | ![]() | 6 | 3 | 0.667 | 0 |
5 | ![]() | 5 | 4 | 0.556 | 0 |
6 | ![]() | 4 | 5 | 0.444 | 0 |
7 | ![]() | 3 | 6 | 0.333 | 0 |
8 | ![]() | 1 | 7 | 0.125 | 0 |
9 | ![]() | 1 | 8 | 0.111 | 0 |
10 | ![]() | 0 | 7 | 0.000 | 0 |
Varsity Boys North Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 0 |
2 | ![]() | 4 | 1 | 0.800 | 0 |
3 | ![]() | 4 | 2 | 0.667 | 0 |
4 | ![]() | 3 | 3 | 0.500 | 0 |
5 | ![]() | 2 | 4 | 0.333 | 0 |
6 | ![]() | 1 | 5 | 0.167 | 0 |
7 | ![]() | 0 | 5 | 0.000 | 0 |
Varsity Boys South Division Standings
Pos | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 |
2 | ![]() | 1 | 1 | 0.500 | 0 |
3 | ![]() | 0 | 2 | 0.000 | 0 |